Today we reached the $1000 barrier in Earnings from several websites and products that we approve on our list.
Here's the Current Table with our Earnings so far:
September 2008 (updated 19 at 23:48 GMT) | ||||
Program | Status | Invested | Account | Earned |
NeoBux | PROFITABLE | $151 | $14.83 | $516.58 |
Seven Bux | Low Profit | $11.99 | $0.21 | $2.30 |
CrewBux | PROFITABLE | $275.14 | $10.71 | $224.55 |
ThinkBux | PROFITABLE | $106.98 | $6.43 | $46.30 |
MyLot | Requires Time to Earn Money | none | $4.15 | none |
BuxOut | PROFITABLE | $319.50 | $2.71 | $47.51 |
SandraClicks | PROFITABLE | $30 | $4.90 | $5.10 |
SafeAtom | PROFITABLE | $13.62 | $26.11 | $9.54 |
International Offers | Requires Tme to Earn Money | none | $0.20 | $23.78 |
CashCrate | Profitable for US/Canada | none | $20.05 | none |
GPTreasure | Profitable for US/Canada Low Earnings | none | none | $0.90 |
SwatCash | Profitable for US/Canada Ref Earned $130 | none | $27.81 | $0.85 |
SFI Media Group | Not Everyone Gets Selected to the program, but still profitable | none | none | $6.29 |
ProjectPayday | HUGE earnings for US and Canada | none | $18 | $44 |
NOT YET APPROVED (and Under Testing) | ||||
Investment/Auto Surf | ||||
8DailyForever | Paying | $8 | $0 | $7.92 |
MegaLido | Paying | $48 | $0.36 | $69.12 |
Paid to Click | ||||
NetcashBux | Paying | N/A | N/A | N/A |
IsabelMarco | Waiting for Cashout | $8.50 | $21.38 | $0 |
Total on Accounts | $140.90 | |||
Total Money Received | $1004 |
Thanks to all our referrals and supporters out there that are helping us to reach these goals. Your help means better reviews, more content, and more...
Hope that we break another $500 barrier soon, and we will be able to do that with our current investments. Stay tunned for more next week with new content to be released on our website.
Sem comentários:
Enviar um comentário