quinta-feira, 20 de novembro de 2008
Weekly Earnings delayed
We have a lot of funds on our accounts and we haven't decided to withdraw them yet so last week our earnings were a little low, around $70 for 1 week.
That can be explained because, right now we have around $90 in our NeoBux account, we have $30 pending payment on SandraClicks, we decided to recycle a TON of inactive referrals on BuxOut so during 1 week we earned only around $10 but right now we have a lot more active referrals.
We will post an update later today or maybe on sunday we will resume the earnings from both last weeks.
More information later again.
segunda-feira, 10 de novembro de 2008
Weekly Earnings ($291)
As we expected we received several payments from a lot of programs that we are using.
Next week we expect to earn around $150-$200 from our past investments.
There are still Updates on PTSCAM, due to lack of time there's a bit of delay for the new website.
Here's the Current Table with our Earnings so far since 18 June 2008:
November 2008 (updated 9 at 23:50 GMT) | ||||
Program | Status | Invested | Account | Earned |
NeoBux | $151 | $10.44 | $922.16 | |
You-Cubez | $64.01 | $1.32 | $5.32 | |
MyLot | Profitable | $0 | $8.19 | $0 |
BuxOut | $508.30 | $7.90 | $449.86 | |
Sandra Clicks | $205 | $1.74 | $104.84 | |
SafeAtom | Profitable | $41.08 | $44.31 | $53.28 |
MegaLido | $438 | $92.16 | $552.74 | |
Aggero Investment | $6 | $0 | $5.85 | |
International Offers | Low Earnings | $0 | $0.62 | $25.87 |
CashCrate | Profitable for US/Canada | $0 | $9.90 | $17.40 |
GPTreasure | Low Earnings for US/Canada | $0 | $0 | $0.90 |
SwatCash | Profitable for US/Canada | $0 | $32.41 | $0.85 |
SFI Media Group | On Hold | $0 | $0 | $6.29 |
Project Payday | Profitable for US/Canada | $0 | $0 | $66 |
NOT APPROVED (or Under Testing) | ||||
Investment/Auto Surf | ||||
Fast Profit Surf | On Hold | $10 | $5.60 | $0 |
8DailyForever | Paying | $8 | $0 | $7.92 |
Paid to Click | ||||
NetcashBux | Avoid | $0 | $1.7 | $51.31 |
IsabelMarco | On Hold | $54.50 | $52.94 | $9.19 |
Seven Bux | Avoid | $11.99 | $0.44 | $2.30 |
CrewBux | Avoid | $275.14 | $8.22 | $285.87 |
ThinkBux | On Hold | $106.98 | $42.26 | $51.93 |
HispanoBux | On Hold | $6.95 | $2.66 | $0 |
Take the Globe | On Hold | $12.99 | $5.69 | $0 |
Total on Accounts | $324 | |||
Total Money Received | $2619 |
This week our top earner was Megalido, followed NeoBux and by Buxout.
SandraClicks is not currently available due to maintenance but with our last investment our earnings are increasing a bit more due to our investment as a Premium Member.
Also there's information about this maintenance on the forums and the website will be up again tomorrow.
Have a nice week, and stay tunned for more.
sábado, 1 de novembro de 2008
Weekly Earnings ($266)
There's still around $200 in our accounts and we are expecting to earn at least $50-$100 of this till the end of this week. Let's see if we can get that amount.
Next week we expect to earn around $200-$300 from our investments.
Updates on PTSCAM will be released very soon, we are finishing our new site.
Here's the Current Table with our Earnings so far since 18 June 2008:
November 2008 (updated 1 at 13:00 GMT) | ||||
Program | Status | Invested | Account | Earned |
NeoBux | $151 | $11.08 | $851.20 | |
You-Cubez | $64.01 | $0.37 | $5.32 | |
MyLot | PROFITABLE | $0 | $7.59 | $0 |
BuxOut | $508.30 | $7.90 | $406.66 | |
Sandra Clicks | $185 | $0.99 | $80.92 | |
SafeAtom | PROFITABLE | $41.08 | $43.15 | $46.64 |
MegaLido | $438 | $53.28 | $412.34 | |
International Offers | Low Earnings | $0 | $0.18 | $25.69 |
CashCrate | Profitable for US/Canada | $0 | $9.31 | $17.40 |
GPTreasure | Low Earnings | $0 | $0 | $0.90 |
SwatCash | Profitable for US/Canada | $0 | $31.71 | $0.85 |
SFI Media Group | Low Earnings | $0 | $0 | $6.29 |
Project Payday | Profitable for US/Canada | $0 | $0 | $66 |
NOT APPROVED (or Under Testing) | ||||
Investment/Auto Surf | ||||
8DailyForever | Paying | $8 | $0 | $7.92 |
Paid to Click | ||||
NetcashBux | WARNING | $0 | $1.7 | $51.31 |
IsabelMarco | WARNING | $36 | $40.80 | $9.19 |
Seven Bux | WARNING | $11.99 | $0.44 | $2.30 |
CrewBux | WARNING | $275.14 | $5.15 | $285.87 |
ThinkBux | WARNING | $106.98 | $38.56 | $51.93 |
HispanoBux | WARNING | $6.95 | $1.07 | $0 |
Total on Accounts | $255 | |||
Total Money Received | $2328 |
This week our top earner was Megalido, followed NeoBux and by Buxout.
With our recent investment SandraClicks will be the next on the list.
We will update PTSCAM.COM website in a few days, so stay tunned for more.
Have a nice week, and stay tunned for more.
segunda-feira, 27 de outubro de 2008
Weekly Earnings ($341)
This week we earned $341,30 USD to our Accounts with our Approved Programs.
Finally we passed the barrier of $200 per week, but this probably won't happen anytime soon because we received some payments that we didn't expected, like Payment from CrewBux of around $50. We invested a little more on almost all sites to increase the profits but we are still under the break even line on some websites, let's hope that we can still trust on them. So far so good... and we are having profits on our investments after doing all the math.
There's still around $300 in our accounts and we are expecting to earn at least $50-$100 of this till the end of this week. Let's see if we can get that amount.
Next week we expect to earn around $150 to $200 from our investments.
There is still some work going on at PTSCAM.COM with the new website and we are not tracking websites like we should, so here are a few changes on our approved list and once we have the website ready we will implement new ranking system and other features in our Site.
We will try to keep things updated all the time.
Here's the Current Table with our Earnings so far since 18 June 2008:
October 2008 (updated 27 at 15:30 GMT) | ||||
Program | Status | Invested | Account | Earned |
NeoBux | $151 | $11.56 | $804.20 | |
You-Cubez | $64.01 | $5.06 | $0 | |
MyLot | PROFITABLE | $0 | $6.45 | $0 |
BuxOut | $508.30 | $7.31 | $384.01 | |
Sandra Clicks | $105 | $14 | $65 | |
SafeAtom | PROFITABLE | $38.36 | $63.87 | $29.69 |
MegaLido | $276 | $77.76 | $277.54 | |
International Offers | Low Earnings | $0 | $1.47 | $24.22 |
CashCrate | Profitable for US/Canada | $0 | $9.31 | $17.40 |
GPTreasure | Low Earnings | $0 | $0 | $0.90 |
SwatCash | Profitable for US/Canada | $0 | $31.71 | $0.85 |
SFI Media Group | Low Earnings | $0 | $0 | $6.29 |
Project Payday | Profitable for US/Canada | $0 | $22 | $44 |
NOT APPROVED (or Under Testing) | ||||
Investment/Auto Surf | ||||
8DailyForever | Paying | $8 | $0 | $7.92 |
Paid to Click | ||||
NetcashBux | WARNING | $0 | $1.7 | $51.31 |
IsabelMarco | WARNING | $36 | $35.36 | $9.19 |
Seven Bux | WARNING | $11.99 | $0.40 | $2.30 |
CrewBux | WARNING | $275.14 | $2.12 | $285.87 |
ThinkBux | WARNING | $106.98 | $38.56 | $51.93 |
HispanoBux | WARNING | $6.95 | $0.17 | $0 |
Total on Accounts | $329 | |||
Total Money Received | $2062 |
This week our top earner was Megalido, followed NeoBux and by Buxout.
We will update PTSCAM.COM website in a few days, so stay tunned for more.
Have a nice week, and stay tunned for more.
segunda-feira, 20 de outubro de 2008
Weekly Earnings ($150)
This week we earned $150 USD to our Accounts with our Approved Programs.
We expected more profit on this week, but once again some of the programs that we are using stopped with their payments and with new policies and rules we are unable to earn the same amounts that we earned in the past with them.
There's still around $500 in our accounts and we are expecting to earn at least half of this till the end of this week. Let's see if we can get that amount.
Next week we expect to earn around $150 to $200 from our investments.
There is still some work going on at PTSCAM.COM with the new website and we are not tracking websites like we should, so here are a few changes on our approved list and once we have the website ready we will implement new ranking system and other features in our Site.
Keep reading to view the changes on our approved list.
Here's the Current Table with our Earnings so far since 18 June 2008:
October 2008 (updated 12 at 22:30 GMT) | ||||
Program | Status | Invested | Account | Earned |
NeoBux | PROFITABLE | $151 | $23.66 | $757.42 |
You-Cubez | PROFITABLE | $64.01 | $3.90 | $0 |
MyLot | PROFITABLE | $0 | $5.53 | $0 |
BuxOut | PROFITABLE | $508.30 | $3.81 | $337.16 |
Sandra Clicks | PROFITABLE | $85 | $0.09 | $55.48 |
SafeAtom | PROFITABLE | $35.40 | $57.59 | $22.77 |
MegaLido | PROFITABLE | $168 | $172.80 | $98.54 |
International Offers | Low Earnings | $0 | $0.10 | $24.22 |
CashCrate | Profitable for US/Canada | $0 | $6.06 | $17.40 |
GPTreasure | Low Earnings | $0 | $0 | $0.90 |
SwatCash | Profitable for US/Canada | $0 | $31.31 | $0.85 |
SFI Media Group | Low Earnings | $0 | $0 | $6.29 |
Project Payday | Profitable for US/Canada | $0 | $22 | $44 |
NOT APPROVED (or Under Testing) | ||||
Investment/Auto Surf | ||||
8DailyForever | Paying | $8 | $0 | $7.92 |
Paid to Click | ||||
NetcashBux | WARNING | $0 | $1.7 | $51.31 |
IsabelMarco | WARNING | $36 | $28.47 | $9.19 |
Seven Bux | WARNING | $11.99 | $0.40 | $2.30 |
CrewBux | WARNING | $275.14 | $45.67 | $233.16 |
ThinkBux | WARNING | $106.98 | $35.58 | $51.93 |
HispanoBux | WARNING | $6.95 | $0.17 | $0 |
Total on Accounts | $439 | |||
Total Money Received | $1721 |
This week our top earner was Megalido, followed by Buxout and NeoBux.
Check our last news update to see changes on our Approved List and other IMPORTANT news.
We will update PTSCAM.COM website in a few days, so stay tunned for more.
Have a nice week, and stay tunned for more.
domingo, 12 de outubro de 2008
Weekly Earnings ($150)
Our earnings dropped because of some changes on some of the programs that we use. With all the fuss around CrewBux and ThinkBux, we stopped receiving our payments for almost a Month... and seems that we will need an extra 30 days to receive the following payments.. In total there are $75 pending cashouts from CrewBux and ThinkBux... Let's hope they can keep their word and start paying again real soon. More info about that in a couple of days.
As we estimated last week we should reach the $200 in our earnings for this week, but we were a little far from that estimate with $50 left to achieve that goal. With our current investments we should reach more than $200 on this next week.
Here's the Current Table with our Earnings so far since 18 June 2008:
October 2008 (updated 12 at 22:30 GMT) | ||||
Program | Status | Invested | Account | Earned |
NeoBux | PROFITABLE | $151 | $0.40 | $713.96 |
Seven Bux | Low Profit | $11.99 | $0.40 | $2.30 |
CrewBux | PROFITABLE | $275.14 | $45.69 | $233.16 |
ThinkBux | PROFITABLE | $106.98 | $31.55 | $51.93 |
MyLot | Low Earnings | $0 | $4.22 | $0 |
BuxOut | PROFITABLE | $475.35 | $5.74 | $280.96 |
Sandra Clicks | PROFITABLE | $60 | $0.35 | $35.48 |
SafeAtom | PROFITABLE | $33.04 | $53.82 | $20.07 |
MegaLido | PROFITABLE | $168 | $59.28 | $71.58 |
International Offers | Low Earnings | $0 | $0 | $24.22 |
CashCrate | Profitable for US/Canada | $0 | $4.48 | $17.40 |
GPTreasure | Low Earnings | $0 | $0 | $0.90 |
SwatCash | Profitable for US/Canada | $0 | $30.11 | $0.85 |
SFI Media Group | Low Earnings | $0 | $0 | $6.29 |
Project Payday | Profitable for US/Canada | $0 | $18 | $44 |
NOT YET APPROVED (and Under Testing) | ||||
Investment/Auto Surf | ||||
8DailyForever | Paying | $8 | $0 | $7.92 |
Paid to Click | ||||
NetcashBux | Paying | $0 | $1.7 | $51.31 |
IsabelMarco | Waiting for Cashout | $36 | $19.81 | $9.19 |
Total on Accounts | $247 | |||
Total Money Received | $1571 |
This week our top earner was Buxout and also NeoBux.
We would like to invite you to subscribe to this news feed from PTSCAM.com so you can keep receiving updates on new programs or tutorials to help you to earn more money.
Subscribe on the form below:
We like to remind all our members that we have a current undergoing campaign to raise funds for investment purposes on several websites that we have on our testing list, but a lot of them require funds to start with, we also gathered a safe list from some websites that point to the fact that they are "safe" (because there's no safe website on the internet.. all come with the risk factor) to invest into.
So if you want to donate and contribute please use the widget on the right side to donate. All donations will receive 125% return of their investments if we receive profits from our investment. We will always post the earnings and results here.
Have a nice week, and stay tunned for more.
NOTE: there's an error on the widget that we use to provide the option for members to donate to us, because it says 150% and it should say 125% so keep that in mind. We are far from what we expected, but thanks to all that donated so far via Liberty Reserve and PayPal. There are other ways to donate if you can, and they are: AlterGold and AlertPay.
domingo, 5 de outubro de 2008
Weekly Earnings ($178)
And on the last month we earned around $700 USD from all the Approved Programs.
This week our earnings dropped a little from some programs, because a few changes are happening with them and also because we still have a lot of pending payments from some of the programs that we use, next week the earnings will pass the $200 barrier. Lets hope so.
Here's the Current Table with our Earnings so far since 18 June 2008:
October 2008 (updated 5 at 23:50 GMT) | ||||
Program | Status | Invested | Account | Earned |
NeoBux | PROFITABLE | $151 | $17.99 | $651.52 |
Seven Bux | Low Profit | $11.99 | $0.40 | $2.30 |
CrewBux | PROFITABLE | $275.14 | $31.61 | $233.16 |
ThinkBux | PROFITABLE | $106.98 | $27.14 | $51.93 |
MyLot | Low Earnings | $0 | $4.21 | $0 |
BuxOut | PROFITABLE | $475.35 | $0.71 | $221.93 |
Sandra Clicks | PROFITABLE | $30 | $8.81 | $25.14 |
SafeAtom | PROFITABLE | $30.65 | $47.33 | $18.27 |
MegaLido | PROFITABLE | $48 | $2.46 | $69.12 |
International Offers | Low Earnings | $0 | $0.45 | $23.78 |
CashCrate | Profitable for US/Canada | $0 | $4.48 | $17.40 |
GPTreasure | Low Earnings | $0 | $0 | $0.90 |
SwatCash | Profitable for US/Canada | $0 | $29.41 | $0.85 |
SFI Media Group | Low Earnings | $0 | $0 | $6.29 |
Project Payday | Profitable for US/Canada | $0 | $18 | $44 |
NOT YET APPROVED (and Under Testing) | ||||
Investment/Auto Surf | ||||
8DailyForever | Paying | $8 | $0 | $7.92 |
Paid to Click | ||||
NetcashBux | Paying | $0 | $1.7 | $46.89 |
IsabelMarco | Waiting for Cashout | $17.50 | $24.38 | $0 |
Total on Accounts | $189 | |||
Total Money Received | $1421 |
This week our top earner was Buxout and also NeoBux with one payment of around $70, but with instant payments with daily requests we were able tor receive a lot of cashouts from BuxOut, but still with a low profit here, around $10 per day and it's less than what we expected because of our investment of $475, we should earn around $25 per day instead of $10... we will see if our earnings change in the next week and we won't invest anymore until we break even with this website.
The plan for the past week was to stop investing on websites, and that's what we did, and we still earned a decent amount of $178 in 7 days, FAR from a Awesome income online, but we are building it everyday. Our plan for the next week is to hold investments again to see how much we can earn. We will keep track of all earnings until next Sunday.
We would like to invite you to subscribe to this news feed from PTSCAM.com so you can keep receiving updates on new programs or tutorials to help you to earn more money.
Subscribe on the form below:
We like to remind all our members that we have a current undergoing campaign to raise funds for investment purposes on several websites that we have on our testing list, but a lot of them require funds to start with, we also gathered a safe list from some websites that point to the fact that they are "safe" (because there's no safe website on the internet.. all come with the risk factor) to invest into.
So if you want to donate and contribute please use the widget on the right side to donate. All donations will receive 125% return of their investments if we receive profits from our investment. We will always post the earnings and results here.
Have a nice week, and stay tunned for more.
domingo, 28 de setembro de 2008
Weekly Earnings ($188)
We hope to earn more than $200 for the next week, so lets hope for results. Our main goal is to reach to $1000 per month from All of our approved programs. Once we reach this value we can build a steady income from the Internet. And we will try to increase this every single week.
Here's the Current Table with our Earnings so far since 18 June 2008:
September 2008 (updated 28 at 23:00 GMT) | ||||
Program | Status | Invested | Account | Earned |
NeoBux | PROFITABLE | $151 | $7.15 | $581.01 |
Seven Bux | Low Profit | $11.99 | $0.36 | $2.30 |
CrewBux | PROFITABLE | $275.14 | $5.74 | $233.16 |
ThinkBux | PROFITABLE | $106.98 | $18.37 | $51.93 |
MyLot | Low Earnings | $0 | $4.18 | $0 |
BuxOut | PROFITABLE | $475.35 | $1.49 | $139.81 |
Sandra Clicks | PROFITABLE | $30 | $2.38 | $15.14 |
SafeAtom | PROFITABLE | $28.56 | $42 | $10.81 |
Megalido | PROFITABLE | $48 | $0.72 | $69.12 |
International Offers | Low Earnings | $0 | $0.22 | $23.78 |
CashCrate | Profitable for US/Canada | $0 | $4.19 | $17.40 |
GPTreasure | Low Earnings | $0 | $0 | $0.90 |
SwatCash | Profitable for US/Canada | $0 | $28.81 | $0.85 |
SFI Media Group | Low Earnings | $0 | $0 | $6.29 |
Project Payday | Profitable for US/Canada | $0 | $18 | $44 |
NOT YET APPROVED (and Under Testing) | ||||
Investment/Auto Surf | ||||
8DailyForever | Paying | $8 | $0 | $7.92 |
Paid to Click | ||||
NetcashBux | Paying | $0 | $0 | $38.73 |
IsabelMarco | Waiting for Cashout | $8.50 | $23.23 | $0 |
Total on Accounts | $156 | |||
Total Money Received | $1243 |
This week our top earner was Buxout and also NeoBux, but with instant payments with daily requests we were able tor receive a lot of cashouts from BuxOut.
Our plan for the next week is to stop investing and hold what we have right now to see the profits coming to our accounts. We will keep track of all earnings until next Sunday.
We would like to invite you to subscribe to this news feed from ptscam.com so you can keep receiving updates on new programs or tutorials to help you to earn more money.
Subscribe on the form below:
We like to remind all our members that we have a current undergoing campaign to raise funds for investment purposes on several websites that we have on our testing list, but a lot of them require funds to start with, we also gathered a safe list from some websites that point to the fact that they are "safe" (because there's no safe website on the internet.. all come with the risk factor) to invest into.
So if you want to donate and contribute please use the widget on the right side to donate. All donations will receive 125% return of their investments if we receive profits from our investment. We will always post the earnings and results here.
Have a nice week, and stay tunned for more.